INDUSTRIAL COFFEE ROASTERS
PROPERTY | VALUE |
---|
Light coffee roasting capacity (kg/h) | 360 - 180 |
Dark coffee roasting capacity (kg/h) | 276 - 164 |
Light coffee roasting time (minute) | 10 - 20 |
Dark coffee roasting time (minute) | 13 - 22 |
Drum capacity (kg) | 60 |
Dimensions (W-H-D) cm | 310 x 368 x 303 |
Installation area (W-H-D) cm | 400 x 500 x 400 |
Weight | 2500 |
Heat source | (Thermal transfer) LPG - Natural gas - Propan (Hot air) Dizel - LPG - Natural gas - Propan |
Heating system | Thermal transfer or hot air |
Numbers of motor | 5 |
Ambient temperature (C°) | +4 / +40 |
Gas connection (in) | 1 |
Exhaust output | 300 |
Required air volume (m3/h) | 2400 |
Automation | Compatible with roasting profile system when the touch profile is purchased with the roaster. |
Standarts | CSA ANSI Z83.11-2006/CSA 1.8-2006 Gas Food Service Equipment, MD 2006/42/EC, LVD 2006/95/EC, EN 291-1:1991, EN 292-2:1995, EN 294:1992, EN 6020-1:1997, EN 1050:1996 |
Power requirement, three-phase (A) | 24 |
Frequency (Hz) | 50 - 60 |
Voltage | 240 - 380 - 415 |
Power requirement, three-phase (kW/h) | 10,3 |
Customer Images